Updated 7:43 PM EDT Mar 12, 2020
Democratic Delegates Awarded
In the Democratic primary, candidates must earn 1,991 delegates to win the nomination. The line on the chart shows a candidate's progress toward that number.
Alabama
Primary
100% reporting
Candidate | Total Votes | % Votes | Del. |
---|---|---|---|
Joe Biden | 286,065 | 63.3% | 44 |
Bernie Sanders | 74,755 | 16.5% | 8 |
Michael Bloomberg | 52,750 | 11.7% | – |
Elizabeth Warren | 25,847 | 5.7% | – |
Uncommitted | 3,700 | 0.8% | – |
Michael Bennet | 2,250 | 0.5% | – |
Arkansas
Primary
100% reporting
Candidate | Total Votes | % Votes | Del. |
---|---|---|---|
Joe Biden | 92,586 | 40.5% | 17 |
Bernie Sanders | 51,117 | 22.4% | 9 |
Michael Bloomberg | 38,213 | 16.7% | 5 |
Elizabeth Warren | 22,860 | 10.0% | – |
Pete Buttigieg | 7,657 | 3.4% | – |
Amy Klobuchar | 7,014 | 3.1% | – |
California
Primary
93.66% reporting
Candidate | Total Votes | % Votes | Del. |
---|---|---|---|
Bernie Sanders | 1,662,667 | 34.3% | 210 |
Joe Biden | 1,338,575 | 27.6% | 162 |
Michael Bloomberg | 624,261 | 12.9% | 15 |
Elizabeth Warren | 642,394 | 13.3% | 6 |
Pete Buttigieg | 236,241 | 4.9% | – |
Amy Klobuchar | 120,092 | 2.5% | – |
Colorado
Primary
88.85% reporting
Candidate | Total Votes | % Votes | Del. |
---|---|---|---|
Bernie Sanders | 346,766 | 36.8% | 21 |
Joe Biden | 232,183 | 24.7% | 12 |
Michael Bloomberg | 175,665 | 18.7% | 9 |
Elizabeth Warren | 165,677 | 17.6% | 7 |
Tulsi Gabbard | 9,853 | 1.0% | – |
Andrew Yang | 3,915 | 0.4% | – |
Idaho
Primary
100% reporting
Candidate | Total Votes | % Votes | Del. |
---|---|---|---|
Joe Biden | 52,679 | 48.9% | 11 |
Bernie Sanders | 45,815 | 42.5% | 9 |
Elizabeth Warren | 2,865 | 2.7% | – |
Michael Bloomberg | 2,589 | 2.4% | – |
Pete Buttigieg | 1,405 | 1.3% | – |
Tulsi Gabbard | 868 | 0.8% | – |
Iowa
Caucus
100% reporting
Candidate | Total SDEs | % SDEs | Del. |
---|---|---|---|
Pete Buttigieg | 563 | 26.2% | 14 |
Bernie Sanders | 562 | 26.1% | 12 |
Elizabeth Warren | 388 | 18.0% | 8 |
Joe Biden | 340 | 15.8% | 6 |
Amy Klobuchar | 264 | 12.3% | 1 |
Andrew Yang | 22 | 1.0% | – |
Maine
Primary
98.25% reporting
Candidate | Total Votes | % Votes | Del. |
---|---|---|---|
Joe Biden | 68,396 | 34.1% | 11 |
Bernie Sanders | 65,894 | 32.9% | 9 |
Elizabeth Warren | 31,514 | 15.7% | 4 |
Michael Bloomberg | 24,131 | 12.0% | – |
Pete Buttigieg | 4,180 | 2.1% | – |
Amy Klobuchar | 2,744 | 1.4% | – |
Massachusetts
Primary
99.91% reporting
Candidate | Total Votes | % Votes | Del. |
---|---|---|---|
Joe Biden | 470,294 | 33.6% | 37 |
Bernie Sanders | 373,173 | 26.7% | 29 |
Elizabeth Warren | 299,733 | 21.4% | 25 |
Michael Bloomberg | 164,689 | 11.8% | – |
Pete Buttigieg | 37,172 | 2.7% | – |
Amy Klobuchar | 16,862 | 1.2% | – |
Michigan
Primary
100% reporting
Candidate | Total Votes | % Votes | Del. |
---|---|---|---|
Joe Biden | 838,564 | 52.9% | 72 |
Bernie Sanders | 576,916 | 36.4% | 52 |
Michael Bloomberg | 73,175 | 4.6% | – |
Elizabeth Warren | 26,051 | 1.6% | – |
Pete Buttigieg | 22,374 | 1.4% | – |
Uncommitted | 19,040 | 1.2% | – |
Minnesota
Primary
100% reporting
Candidate | Total Votes | % Votes | Del. |
---|---|---|---|
Joe Biden | 287,464 | 38.6% | 38 |
Bernie Sanders | 222,530 | 29.9% | 27 |
Elizabeth Warren | 114,754 | 15.4% | 10 |
Michael Bloomberg | 62,064 | 8.3% | – |
Amy Klobuchar | 41,508 | 5.6% | – |
Pete Buttigieg | 7,627 | 1.0% | – |
Mississippi
Primary
100% reporting
Candidate | Total Votes | % Votes | Del. |
---|---|---|---|
Joe Biden | 218,538 | 81.1% | 31 |
Bernie Sanders | 39,915 | 14.8% | 2 |
Michael Bloomberg | 6,618 | 2.5% | – |
Elizabeth Warren | 1,416 | 0.5% | – |
Tulsi Gabbard | 989 | 0.4% | – |
Pete Buttigieg | 526 | 0.2% | – |
Missouri
Primary
100% reporting
Candidate | Total Votes | % Votes | Del. |
---|---|---|---|
Joe Biden | 399,439 | 60.1% | 44 |
Bernie Sanders | 229,638 | 34.6% | 24 |
Michael Bloomberg | 9,853 | 1.5% | – |
Elizabeth Warren | 8,115 | 1.2% | – |
Tulsi Gabbard | 4,879 | 0.7% | – |
Pete Buttigieg | 3,301 | 0.5% | – |
Nevada
Caucus
100% reporting
Candidate | Total CtyDel | % CtyDel | Del. |
---|---|---|---|
Bernie Sanders | 6,788 | 46.8% | 24 |
Joe Biden | 2,927 | 20.2% | 9 |
Pete Buttigieg | 2,073 | 14.3% | 3 |
Elizabeth Warren | 1,406 | 9.7% | – |
Tom Steyer | 682 | 4.7% | – |
Amy Klobuchar | 603 | 4.2% | – |
New Hampshire
Primary
100% reporting
Candidate | Total Votes | % Votes | Del. |
---|---|---|---|
Bernie Sanders | 76,324 | 25.7% | 9 |
Pete Buttigieg | 72,457 | 24.4% | 9 |
Amy Klobuchar | 58,796 | 19.8% | 6 |
Elizabeth Warren | 27,387 | 9.2% | – |
Joe Biden | 24,921 | 8.4% | – |
Tom Steyer | 10,727 | 3.6% | – |
North Carolina
Primary
100% reporting
Candidate | Total Votes | % Votes | Del. |
---|---|---|---|
Joe Biden | 568,581 | 43.0% | 67 |
Bernie Sanders | 318,872 | 24.1% | 37 |
Michael Bloomberg | 171,823 | 13.0% | 4 |
Elizabeth Warren | 138,502 | 10.5% | 2 |
Pete Buttigieg | 43,368 | 3.3% | – |
Amy Klobuchar | 30,641 | 2.3% | – |
North Dakota
Caucus
100% reporting
Candidate | Total Votes | % Votes | Del. |
---|---|---|---|
Bernie Sanders | 7,682 | 53.3% | 8 |
Joe Biden | 5,742 | 39.8% | 6 |
Elizabeth Warren | 366 | 2.5% | – |
Amy Klobuchar | 223 | 1.5% | – |
Pete Buttigieg | 164 | 1.1% | – |
Michael Bloomberg | 113 | 0.8% | – |
Oklahoma
Primary
100% reporting
Candidate | Total Votes | % Votes | Del. |
---|---|---|---|
Joe Biden | 117,552 | 38.7% | 21 |
Bernie Sanders | 77,302 | 25.4% | 13 |
Michael Bloomberg | 42,243 | 13.9% | 2 |
Elizabeth Warren | 40,676 | 13.4% | 1 |
Amy Klobuchar | 6,728 | 2.2% | – |
Pete Buttigieg | 5,113 | 1.7% | – |
South Carolina
Primary
100% reporting
Candidate | Total Votes | % Votes | Del. |
---|---|---|---|
Joe Biden | 256,047 | 48.4% | 39 |
Bernie Sanders | 105,197 | 19.9% | 15 |
Tom Steyer | 59,893 | 11.3% | – |
Pete Buttigieg | 43,606 | 8.2% | – |
Elizabeth Warren | 37,346 | 7.1% | – |
Amy Klobuchar | 16,677 | 3.2% | – |
Tennessee
Primary
100% reporting
Candidate | Total Votes | % Votes | Del. |
---|---|---|---|
Joe Biden | 215,005 | 41.7% | 33 |
Bernie Sanders | 128,688 | 25.0% | 19 |
Michael Bloomberg | 79,638 | 15.5% | 10 |
Elizabeth Warren | 53,555 | 10.4% | 1 |
Pete Buttigieg | 17,051 | 3.3% | – |
Amy Klobuchar | 10,645 | 2.1% | – |
Texas
Primary
100% reporting
Candidate | Total Votes | % Votes | Del. |
---|---|---|---|
Joe Biden | 716,030 | 34.5% | 111 |
Bernie Sanders | 622,360 | 30.0% | 102 |
Michael Bloomberg | 298,262 | 14.4% | 10 |
Elizabeth Warren | 237,028 | 11.4% | 5 |
Pete Buttigieg | 82,221 | 4.0% | – |
Amy Klobuchar | 43,027 | 2.1% | – |
Utah
Primary
77.55% reporting
Candidate | Total Votes | % Votes | Del. |
---|---|---|---|
Bernie Sanders | 74,478 | 35.3% | 13 |
Joe Biden | 38,999 | 18.5% | 5 |
Michael Bloomberg | 33,262 | 15.8% | 2 |
Elizabeth Warren | 34,398 | 16.3% | – |
Pete Buttigieg | 18,543 | 8.8% | – |
Amy Klobuchar | 7,519 | 3.6% | – |
Vermont
Primary
100% reporting
Candidate | Total Votes | % Votes | Del. |
---|---|---|---|
Bernie Sanders | 80,121 | 50.8% | 11 |
Joe Biden | 34,734 | 22.0% | 5 |
Elizabeth Warren | 19,816 | 12.6% | – |
Michael Bloomberg | 14,843 | 9.4% | – |
Pete Buttigieg | 3,714 | 2.4% | – |
Amy Klobuchar | 2,023 | 1.3% | – |
Virginia
Primary
100% reporting
Candidate | Total Votes | % Votes | Del. |
---|---|---|---|
Joe Biden | 705,800 | 53.2% | 66 |
Bernie Sanders | 306,024 | 23.1% | 31 |
Elizabeth Warren | 142,470 | 10.7% | 2 |
Michael Bloomberg | 129,784 | 9.8% | – |
Tulsi Gabbard | 11,279 | 0.9% | – |
Pete Buttigieg | 11,190 | 0.8% | – |
Washington
Primary
83.70% reporting
Candidate | Total Votes | % Votes | Del. |
---|---|---|---|
Joe Biden | 467,180 | 36.4% | 20 |
Bernie Sanders | 442,920 | 34.5% | 20 |
Elizabeth Warren | 133,536 | 10.4% | – |
Michael Bloomberg | 116,581 | 9.1% | – |
Pete Buttigieg | 61,089 | 4.8% | – |
Amy Klobuchar | 32,072 | 2.5% | – |